Jump to content

List of countries by number of military and paramilitary personnel

Page semi-protected
From Wikipedia, the free encyclopedia

Countries by number of active soldiers (2015)

This is a list of countries by number of military and paramilitary personnel. It includes any government-sponsored soldiers used to further the domestic and foreign policies of their respective government. The term "country" is used in its most common use, in the sense of state which exercises sovereignty or has limited recognition.

Guide to the list

The list consists of columns that can be sorted by clicking on the appropriate title:

  • The names of the states, accompanied by their respective national flags.
  • The number of military personnel on active duty that are currently serving full-time in their military capacity.
  • The number of military personnel in the reserve forces that are not normally kept under arms, whose role is to be available to mobilize when necessary.
  • The number of personnel in paramilitary forces: armed units that are not considered part of a nation's formal military forces.
  • The total number of active, reserve, and paramilitary personnel.
  • The ratio per thousand inhabitants of total military (active, reserve, and paramilitary).
  • The ratio per thousand inhabitants of active military only.

As military forces around the world are constantly changing in size, no definitive list can ever be compiled.

All of the 172 countries listed here, especially those with the highest number of total soldiers such as the two Koreas and Vietnam, include a large number of paramilitaries, civilians and policemen in their reserve personnel. Some countries, such as Italy and Japan, have only volunteers in their armed forces. Other countries, such as Mauritius and Panama, have no national armies, but only a paramilitary force.

Tooth-to-tail ratio

The numbers of military personnel listed include both support personnel (supplies, construction, and contracting) and actual combat personnel. For a typical country, the proportion of this total that comprises actual combat forces is about 26%[citation needed] (so, for every soldier there will be around three support personnel). This proportion is referred to as the "tooth-to-tail ratio".

Some countries have a considerably smaller tooth-to-tail ratio: For example, the United States Armed Forces has a tooth-to-tail ratio of 17%, meaning that for every combat unit there are around five support units.[1]

Military personnel per capita

List by the International Institute for Strategic Studies

Not included in the list are the militaries of Abkhazia, Andorra, Bhutan, Comoros, Eswatini, Maldives, Monaco, Northern Cyprus, Sahrawi Arab Democratic Republic, Saint Kitts and Nevis, San Marino, São Tomé and Príncipe, Somaliland, South Ossetia, and Tonga.

See also

Notes

  1. ^ The reserve military of Armenia consists mostly of ex-conscripts who have seen service within the last 15 years.
  2. ^ Size of paramilitary is not known
  3. ^ The reserve paramilitary of Cuba consists of the Youth Labour Army, Civil Defence and Territorial Troops Militia and count 1,120,000 units. Ready reserves serve 45 days per year.
  4. ^ Size of paramilitary is not known
  5. ^ Personnel-strength figures for the Eritrean reserve forces are not known.
  6. ^ The Basij, a paramilitary militia with claimed membership of 12.6 million (including women and children), can after mobilization reach about 600,000 people able to fight.
  7. ^ The paramilitary forces of Italy consists of the Carabinieri and the Guardia di Finanza.
  8. ^ No data due to the ongoing civil war.
  9. ^ The paramilitary forces of Malaysia includes 244,700 reservists from the People's Volunteer Corps.
  10. ^ The Worker-Peasant Red Guards count 5,700,000 units and are used as a reserve paramilitary.
  11. ^ Precise personnel-strength figures for the various Palestinian groups are not known.
  12. ^ No data due to the civil war.

References

  1. ^ Gansler, J.; Lucyshyn, William (1 February 2014). Improving the DoD's Tooth-to-Tail Ratio. Revision. S2CID 14067427.
  2. ^ IISS 2025, p. 231
  3. ^ IISS 2024, p. 71
  4. ^ IISS 2024, p. 342
  5. ^ IISS 2024, p. 471
  6. ^ IISS 2024, p. 408
  7. ^ IISS 2024, p. 409
  8. ^ IISS 2024, p. 178
  9. ^ IISS 2024, p. 246
  10. ^ IISS 2024, p. 72
  11. ^ IISS 2025, p. 169
  12. ^ IISS 2025, p. 397
  13. ^ IISS 2025, p. 343
  14. ^ IISS 2024, p. 248
  15. ^ a b IISS 2025, p. 397
  16. ^ IISS 2024, p. 182
  17. ^ IISS 2025, p. 72
  18. ^ IISS 2025, p. 454
  19. ^ IISS 2025, p. 398
  20. ^ IISS 2025, p. 74
  21. ^ IISS 2025, p. 456
  22. ^ IISS 2025, p. 400
  23. ^ IISS 2024, p. 251
  24. ^ IISS 2025, p. 75
  25. ^ IISS 2024, p. 475
  26. ^ IISS 2025, p. 458
  27. ^ IISS 2024, p. 252
  28. ^ IISS 2024, p. 478
  29. ^ IISS 2025, p. 31
  30. ^ IISS 2025, p. 459
  31. ^ IISS 2024, p. 480
  32. ^ IISS 2024, p. 481
  33. ^ IISS 2025, p. 404
  34. ^ IISS 2025, p. 239
  35. ^ IISS 2025, p. 407
  36. ^ IISS 2025, p. 411
  37. ^ IISS 2025, p. 465
  38. ^ IISS 2025, p. 77
  39. ^ IISS 2024, p. 427
  40. ^ IISS 2024, p. 80
  41. ^ IISS 2025, p. 81
  42. ^ IISS 2025, p. 467
  43. ^ IISS 2025, p. 83
  44. ^ IISS 2024, p. 487
  45. ^ IISS 2025, p. 413
  46. ^ IISS 2025, p. 307
  47. ^ IISS 2025, p. 414
  48. ^ IISS 2025, p. 333
  49. ^ IISS 2025, p. 417
  50. ^ IISS 2025, p. 470
  51. ^ IISS 2025, p. 471
  52. ^ IISS 2025, p. 84
  53. ^ IISS 2025, p. 472
  54. ^ IISS 2025, pp. 250
  55. ^ IISS 2025, p. 86
  56. ^ IISS 2025, p. 88
  57. ^ IISS 2025, p. 473
  58. ^ IISS 2025, p. 474
  59. ^ IISS 2025, p. 174
  60. ^ IISS 2025, p. 93
  61. ^ IISS 2025, p. 475
  62. ^ IISS 2025, p. 97
  63. ^ IISS 2025, p. 418
  64. ^ IISS 2025, p. 477
  65. ^ IISS 2025, p. 478
  66. ^ IISS 2025, p. 419
  67. ^ IISS 2025, p. 420
  68. ^ IISS 2025, p. 421
  69. ^ IISS 2025, p. 100
  70. ^ a b IISS 2025, p. 102
  71. ^ IISS 2025, p. 251
  72. ^ IISS 2025, p. 258
  73. ^ IISS 2025, pp. 337
  74. ^ IISS 2024, p. 357
  75. ^ IISS 2024, p. 360
  76. ^ IISS 2025, p. 103
  77. ^ IISS 2025, p. 422
  78. ^ IISS 2025, p. 276
  79. ^ IISS 2024, p. 363
  80. ^ IISS 2025, p. 175
  81. ^ IISS 2025, p. 479
  82. ^ a b IISS 2025, p. 108
  83. ^ IISS 2025, p. 350
  84. ^ IISS 2025, p. 177
  85. ^ IISS 2024, p. 289
  86. ^ IISS 2025, p. 109
  87. ^ IISS 2024, p. 367
  88. ^ IISS 2025, p. 480
  89. ^ IISS 2025, p. 481
  90. ^ IISS 2024, p. 370
  91. ^ IISS 2025, p. 110
  92. ^ IISS 2025, p. 112
  93. ^ a b IISS 2025, p. 482
  94. ^ IISS 2024, p. 291
  95. ^ IISS 2024, p. 503
  96. ^ IISS 2025, p. 114
  97. ^ IISS 2025, p. 356
  98. ^ IISS 2024, p. 504
  99. ^ IISS 2025, p. 423
  100. ^ IISS 2025, p. 179
  101. ^ IISS 2024, p. 295
  102. ^ IISS 2024, p. 117
  103. ^ IISS 2024, pp. 373-374
  104. ^ IISS 2024, p. 505
  105. ^ IISS 2025, p. 281
  106. ^ IISS 2025, p. 487
  107. ^ IISS 2025, p. 284
  108. ^ IISS 2025, p. 116
  109. ^ IISS 2025, p. 285
  110. ^ IISS 2025, p. 426
  111. ^ IISS 2025, p. 488
  112. ^ IISS 2024, p. 509
  113. ^ IISS 2025, p. 267
  114. ^ IISS 2025, p. 113
  115. ^ IISS 2025, p. 119
  116. ^ IISS 2024, p. 376
  117. ^ IISS 2025, p. 286
  118. ^ IISS 2024, p. 378
  119. ^ IISS 2025, p. 427
  120. ^ IISS 2025, p. 290
  121. ^ IISS 2024, p. 445
  122. ^ IISS 2024, p. 456
  123. ^ IISS 2025, p. 291
  124. ^ IISS 2025, p. 121
  125. ^ IISS 2024, p. 128
  126. ^ IISS 2025, p. 364
  127. ^ IISS 2025, p. 464
  128. ^ IISS 2025, p. 127
  129. ^ IISS 2025, p. 180
  130. ^ IISS 2025, p. 492
  131. ^ IISS 2025, p. 366
  132. ^ IISS 2024, p. 513
  133. ^ IISS 2025, p. 129
  134. ^ a b IISS 2025, p. 494
  135. ^ IISS 2024, p. 309
  136. ^ IISS 2025, p. 133
  137. ^ IISS 2024, p. 488
  138. ^ IISS 2025, p. 490
  139. ^ IISS 2025, p. 270
  140. ^ IISS 2024, p. 519
  141. ^ IISS 2025, p. 134
  142. ^ IISS 2025, p. 297
  143. ^ IISS 2025, p. 501
  144. ^ a b IISS 2025, p. 433
  145. ^ IISS 2025, p. 138
  146. ^ IISS 2024, p. 145
  147. ^ IISS 2025, p. 369
  148. ^ IISS 2025, p. 209
  149. ^ IISS 2025, p. 196
  150. ^ IISS 2025, p. 503
  151. ^ IISS 2025, p. 302
  152. ^ IISS 2025, p. 504
  153. ^ IISS 2024, p. 389
  154. ^ IISS 2025, p. 142
  155. ^ IISS 2025, p. 197
  156. ^ IISS 2025, p. 505
  157. ^ IISS 2025, p. 199
  158. ^ IISS 2025, p. 372
  159. ^ IISS 2025, p. 146
  160. ^ IISS 2025, p. 34
  161. ^ IISS 2025, p. 434
  162. ^ IISS 2025, p. 204
  163. ^ IISS 2024, p. 453
  164. ^ IISS 2025, p. 308
  165. ^ IISS 2024, p. 394
  166. ^ IISS 2025, p. 507
  167. ^ IISS 2025, p. 508

Bibliography

Further reading