Toll tunnel
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
A toll tunnel is a road tunnel where a monetary charge (or toll) is required to pass through.
List of toll tunnels
[edit]United States
[edit]Tunnel name | Operated by | Road carried | Passes under | Length | Cash tolls (automobile) |
Notes | |
---|---|---|---|---|---|---|---|
(ft) | (m) | ||||||
Alaska | |||||||
Anton Anderson Memorial Tunnel[1] | Alaska DOT & PF | Portage Glacier Highway | Maynard Mountain | 13,300.0 | 4,053.8 | $13.00 | Cash and Credit Card (Tolls eastbound only) |
Maryland | |||||||
Baltimore Harbor Tunnel | Maryland Transportation Authority | I-895 | Patapsco River | 7,650.0 | 2,331.7 | $4.00 | E-ZPass or Pay-by-Plate |
Fort McHenry Tunnel | I-95 | 7,200.0 | 2,194.6 | ||||
Massachusetts | |||||||
Callahan Tunnel | Massachusetts DOT | Route 1A Northbound | Boston Harbor | 5,068.8 | 1,545.0 | $2.05 | E-ZPass or Pay-by-Plate |
Sumner Tunnel | Route 1A Southbound | 5,649.6 | 1,722.0 | ||||
Ted Williams Tunnel | I-90 | 8,448.0 | 2,575.0 | ||||
Michigan / Ontario, Canada | |||||||
Detroit-Windsor Tunnel | Detroit-Windsor Tunnel Company, LLC | M-3 | Detroit River | 5,150.0 | 1,569.7 | $5.00 | Cash, Credit Card, or Nexpress |
New Jersey / New York | |||||||
Holland Tunnel | Port Authority of NY & NJ | I-78 | Hudson River | 8,558.0 | 2,608.5 | $16.00 | E-ZPass or Pay-by- Plate (Tolls eastbound only) |
Lincoln Tunnel | Route 495 / NY 495 | 8,216.0 | 2,504.2 | ||||
New York | |||||||
Brooklyn-Battery Tunnel | Metropolitan Transportation Authority | I-478 | East River | 9,117.0 | 2,778.9 | $6.94 (NY E-ZPass) $9.11 (Mid-Tier) $11.19 (Non NY E-ZPass/ Pay-by-Plate) |
E-ZPass or Pay-by-Plate. Mid-Tier tolls are charged for NY EZ-Pass customers who are not using their EZ-Pass transponder.[2] |
Queens-Midtown Tunnel | I-495 | 6,414.0 | 1,955.0 | ||||
Texas | |||||||
Addison Airport Toll Tunnel | North Texas Tollway Authority | Keller Springs Road | Addison Airport | 1,600.0 | 487.7 | $0.53 | TollTag or Pay-by-Plate |
Virginia | |||||||
Downtown Tunnel | Elizabeth River Crossings | I-264 | Elizabeth River | 3,813.0 | 1,162.2 | $4.00 | E-ZPass or Pay-by-Plate |
Midtown Tunnel | US 58 | 4,194.0 | 1,278.3 | ||||
Washington | |||||||
Alaskan Way Viaduct replacement tunnel | Washington State Department of Transportation | SR 99 | Downtown Seattle | 9,270.0 | 2,825.5 | $1–2.25 | Good to Go or pay-by-plate |
Tolls removed
[edit]- Hampton Roads Bridge-Tunnel, between Hampton and Norfolk, Virginia
South Africa
[edit]United Kingdom
[edit]- Dartford Crossing, Kent to Essex
- Kingsway Tunnel, Wallasey to Liverpool
- Queensway Tunnel, Birkenhead to Liverpool
- Tyne Tunnel, North Shields to South Shields
Ireland
[edit]Türkiye
[edit]Australia
[edit]- Burnley and Domain Tunnels, CityLink, Melbourne
- Melba and Mullum-Mullum Tunnels, EastLink, Melbourne
- Sydney Harbour Tunnel
- Clem Jones Tunnel, Brisbane, Queensland
- Airport Link, Brisbane, Brisbane, Queensland
- Legacy Way, Brisbane, Queensland
- WestConnex, Sydney, New South Wales
- NorthConnex, Sydney, New South Wales
- Lane Cove Tunnel, Sydney, New South Wales
Belgium
[edit]Netherlands
[edit]Tolls removed
[edit]Montenegro
[edit]- Sozina Tunnel, Montenegro (2005)
Croatia
[edit]- Učka Tunnel, Croatia (1981)
Germany
[edit]Malaysia
[edit]- Aberdeen Tunnel, Happy Valley to Wong Chuk
- Eagle's Nest Tunnel
- Lion Rock Tunnel, Kowloon Tong to Hin Tin
- Shing Mun Tunnels, Tsuen Wan to Sha Tin
- Tai Wai Tunnel
Tolls removed
[edit]- Tseung Kwan O Tunnel, Sau Mau Ping to Tseung Kwan O
- Kai Tak Tunnel,
- Cheung Tsing Tunnel
- Nam Wan Tunnel
- Scenic Hill Tunnel and Airport Tunnel
- Central - Wan Chai Bypass Tunnel
- Lung Shan Tunnel / Cheung Shan Tunnel
- Tuen Mun - Chek Lap Kok Tunnel
- Tseung Kwan O - Lam Tin Tunnel
References
[edit]- ^ "Whittier Tunnel, Transportation & Public Facilities, State of Alaska".
- ^ "Car Toll Rates". Metropolitan Transportation Authority. "Bronx-Whitestone, Throgs Neck, and Robert F. Kennedy Bridges; Hugh L. Carey and Queens Midtown Tunnels" section. Retrieved 2024-01-14.
- ^ "Transportation_Department". Transportation Department, The Government of the Hong Kong Administrative Region. Retrieved 2024-11-18.